Clicking on the blue text in the Topic column will link you through to the 2011 Sydney seminar and speaker details. Our 2012 seminar program will be available closer to the event.
View the Saturday seminar program here
Main Stage - Friday 5 August
| Time | Speaker | Company | Topic | Cost |
|---|---|---|---|---|
| 8.00 - 9.50 | Colin Nicholson | AIA Breakfast | Ride the Bull - Hide from the Bear | $65 |
| 10.30 - 11.00 | Marcus Padley | Marcus Today | The Truth about the Stockmarket | FREE |
| 11.30 - 12.00 | Alan Hull | ActVest | Break Out Trading – why it is the fastest way to earn profit from the market | FREE |
| 12.15 - 12.45 | Peter Esho | IFX | Currencies & Commodities: How to profit from Global Opportunities | FREE |
| 1.15 - 2.00 | Peter Switzer Panel Roger Montgomery Julia Lee |
Switzer Super Report | Best stocks for the long-term and hot stocks for thrill seekers | FREE |
| 2.15 - 2.45 | Nick Radge | The Chartist | How to effectively manage your exposure in Bull & Bear markets | FREE |
| 3.00 - 3.30 | Roger Montgomery | Rogermontgomery.com | How to pick the A1 stocks | FREE |
| 3.45 - 4.15 | Kathy Lien | GFT | Forex trading tactics: How successfully pick tops and bottoms | FREE |
Seminar Room 1 - Friday 5 August
| Time | Speaker | Company | Topic | Cost |
|---|---|---|---|---|
| 11.00 - 11.30 | Tony Darvall | Easy Forex | Trading the Aussie Dollar - A lesson in Risk Management | FREE |
| 11.45 - 12.15 | Quinn Perrott | AxiTrader | Automated Systems Trading with AxiTrader | FREE |
| 12.30 - 1.00 | Alan McGrath | First Prudential Markets | Insights of a successful full time CFD trader | FREE |
| 1.15 - 1.45 | Kara Ordway | IFX | An introduction to Trading Options | FREE |
| 2.00 - 2.30 | Bradley Gareiss | GFT – CFDs & Forex Trading | Learn to Trade Forex and CFD Using Fibonacci Pattern Recognition | FREE |
| 2.45 - 3.15 | Robert Markham | VectorVest | How to make money with Australian shares | FREE |
| 3.30 - 4.00 | Paul Niederer | Australian Small Scale Offerings Board | Raising Capital: How to get the money you need from Alternative Sources | FREE |
| 4.15 - 4.45 | Andrew Budzinski | eToro | Copy Trader - The Social Trading Revolution | FREE |
Seminar Room 2 - Friday 5 August
| Time | Speaker | Company | Topic | Cost |
|---|---|---|---|---|
| 10.30 - 11.00 | Kathleen Brooks | Forex.com | Master the art of FX trading in 3 steps | FREE |
| 11.15 - 11.45 | Sean Kertcher | Trading Pursuits | Writing covered calls with CFDs | FREE |
| 12.00 - 12.30 | Michael McCarthy | CMC Markets | How to combine share, currency & commodity exposures to grow your returns | FREE |
| 12.45 - 1.15 | Simon Blair | Lincoln Indicators | Top stocks to watch this reporting season | FREE |
| 1.30 - 2.00 | Jody Elliss | Investor Centre | Successful tips for trading CFDs | FREE |
| 2.15 - 2.45 | Steven Dooley | ForexCT | How to develop the ultimate Forex trading plan | FREE |
| 3.00 - 3.30 | Eva Riou | Premium Investors Limited | How a LIC can give you the easiest access to global investment opportunities | FREE |
| 3.45 – 4.15 | Rudi Filapek-Vandyck | FNArena | How to establish when Shares are too expensive | FREE |
| 4.30-5.00 | Nathan Bell | Intelligent Investor | FREE |
Seminar Room 3 - Friday 5 August
| Time | Speaker | Company | Topic | Cost |
|---|---|---|---|---|
| 10.15 - 11.45 | David Land | CMC Markets | How to use precision trading methods to build a new level of trading confidence | $45 |
| 12.00 - 1.00 | Marcus Padley | Marcus Today | How to survive the stock market - an essential guide for beginners to avoid mistakes | $25 |
| 1.45 - 3.15 | Alan Hull | ActVest | Break Out Trading Workshop | $45 |
| 3.30 - 5.00 | Nick Radge | The Chartist | How to profit from Quantifiable Momentum Investing | $45 |
Seminar Room 4 - Friday 5 August
| Time | Speaker | Company | Topic | Cost |
|---|---|---|---|---|
| 10.30 - 11.15 11.15 - 12.00 |
Matthew Esler Daniel Needham |
Midwinter Financial Group Ibbotson Associates (a Morningstar Company) |
Maximising wealth within your SMSF – practical tax strategies for all trustees Dynamic investment strategies that all SMSF trustees can utilise in an uncertain world |
$45 |
| 12.15 - 1.15 | Juliana Roadley | CommSec | Share Trading Workshop - a step-by-step guide to trading shares | $25 |
| 1.30 - 3.00 | Romain Delacretaz | Institut de la Bourse | The right way to trade options and how to develop a profitable mindset | $45 |
| 3.15 - 4.45 | Peter Switzer | Switzer Super Report | Everything you need to know about setting up and running a profitable Self Managed Super Fund | $45 |
Chinese Seminar Room - Mezzanine Level Hall 5 - Friday 5 August
| Time | Speaker | Company | Topic | Cost |
|---|---|---|---|---|
| 10:30 – 11:15 | Thomas Lee | CieraTrader's Academy | Factors of successful trading | FREE |
| 11:25 – 12:10 | Ricky Lee | CMC Markets | How to establish an effective trading system | FREE |
| 12:20 – 1:05 | Wu Dee | Rivkin | How to conduct and implement trading strategies | FREE |
| 1: 15 – 2:00 | Biyi Chen | City Index | Market analysis and trading skills | FREE |
| 2:10 – 2:55 | Grant Chapman | My ATM | Do you know you can own and invest in ATM | FREE |
| 3:05 – 3:50 | Jack Chang | Forex Plus | The trading champion’s opinion on FX Trading – for beginners | FREE |
