Clicking on the blue text in the Topic column will link you to more information about that particular speaker and seminar.
You can view the timetable for Friday here.
Seminar Timetable - Saturday 24 July
| Seminar | Session Time | Speaker | Company | Topic | Price |
|---|---|---|---|---|---|
| Main Stage | 10.30 - 11.00 | Richard Morrow, Tolga Kumova, Patrick Trindade | Resources Panel | How to prosper during the resources boom | FREE |
| Main Stage | 11.30 - 12.00 | Elio D'Amato | Lincoln Indicators | Small companies, big opportunities and hot stocks | FREE |
| Main Stage | 12.30 - 1.00 | Roger Montgomery | rogermontgomery.com | How to pick the best value stocks and what to buy right now | FREE |
| Main Stage | 1.30 - 2.15 | Michael Kemp, Max Knobel, Elio D’Amato, Robert Grigg | AIA, ATAA, Lincoln Indicators | The Great Debate: Fundamental v Technical Analysis | FREE |
| Main Stage | 2.45 - 3.15 | Michael McCarthy | City Index | Forex trading strategy overview | FREE |
| Main Stage | 3.45 - 4.15 | Paul Saliba | Lachlan Partners | How to manage risk by timing the markets | FREE |
| Seminar Room 1 | 11.00 - 11.30 | Mukul Taluja | MF Global | Trading futures - the facts | FREE |
| Seminar Room 1 | 11.45 - 12.15 | Quinn Perrott | AxiTrader | Automated systems trading with AxiTrader | FREE |
| Seminar Room 1 | 12.30 - 1.00 | Daniel Kertcher | Platinum Pursuits | Safely trade commodities, stocks and currencies (Forex) | FREE |
| Seminar Room 1 | 1.15 - 1.45 | Jody Elliss | Investor Centre | How to master Index Trading for protection and profit | FREE |
| Seminar Room 1 | 2.00 - 2.30 | Robert Doty | City Index | Trading Index CFDs - profitability through volatility | FREE |
| Seminar Room 1 | 2.45 - 3.15 | Donahue D'Souza | Macquarie | Macquarie Edge: An introduction to Fundamental and Technical Analysis | FREE |
| Seminar Room 1 | 3.30 - 4.00 | Greg Adams | OnlineTradersGroup | Automation and algorithm trading | FREE |
| Seminar Room 1 | 4.15 - 4.45 | Wai-Yee Chen | RBS Morgans | Learned optimism – investing with confidence through options | FREE |
| Seminar Room 2 | 10.30 - 11.00 | Robert Francis | Easy Forex | Typical mistakes in Forex trading and how to remedy them | FREE |
| Seminar Room 2 | 11.15 - 11.45 | Kara Ordway | City Index | Trading Options - An Introduction | FREE |
| Seminar Room 2 | 12.00 - 12.30 | Simon Blair | Lincoln Indicators | Hot stocks for the new financial year | FREE |
| Seminar Room 2 | 12.45 - 1.15 | Neil King | Camelot Derivatives | Generating Option Income from Rising Equity Markets | FREE |
| Seminar Room 2 | 1.30 - 2.00 | Angel Clark | VectorVest | How you can make money in CFD's | FREE |
| Seminar Room 2 | 2.15 - 2.45 | Jimmy Pan | GFT | How to get started in FX and CFD trading | |
| Seminar Room 2 | 3.00 - 3.30 | Simon Bishop | ForexCT | The Stop Loss - Unlocking the secret to ultimate trading success | FREE |
| Seminar Room 2 | 3.45 - 4.15 | Dragan Popovic | Knowledge to Action | Ultimate Forex Secrets | FREE |
| Seminar Room 3 | 10.15 - 11.45 | Gary Burton | RBS Morgans | The Candlestick Master Class | $45 |
| Seminar Room 3 | 12.00 - 1.00 | Hamish McKibbon | E*TRADE Australia | Share Trading Workshop - a step-by-step guide to trading shares | $20 |
| Seminar Room 3 | 1.45 - 3.15 | David Bassanese | Pennywise Investment | Effective strategies to make money using ETFs | $45 |
| Seminar Room 3 | 3.30 - 5.00 | Jeff Cartridge | Learn CFDs | The top 10 principles every CFD trader needs for success | $45 |
| Seminar Room 4 | 10.30 - 12.00 | Brent Penfold | Author of The Universal Principles of Successful Trading | The Forex Master Class: Discover the short-term secrets of the professional Forex Trader | $45 |
| Seminar Room 4 | 12.15 - 1.45 | Wai-Yee Chen | RBS Morgans | The thinking investor - how to positively hedge your portfolio using options | $45 |
| Seminar Room 4 | 2.00 - 3.30 | Nick Radge | The Chartist | Swing Trading - How to profit in any market, any time | $45 |
| Seminar Room 4 | 3.45 - 4.45 | Nerida Cole and Chris Duffield | Dixon Advisory | Discover why SMSFs are the super fund of choice and how they could help you take control of your retirement savings | $30 |

