Clicking on the blue text in the Topic column will link you to more information about that particular speaker and seminar.
You can view the timetable for Saturday here.
Seminar Timetable - Friday 18 June
| Seminar | Session Time | Speaker | Company | Topic |
|---|---|---|---|---|
| Main Stage | 10.30 - 11.00 | Clifford Bennett, Peter Pontikis and Simon Finnis | Herston Economics, IFTA, Cloncurry Metals | How to prosper in the current resources boom |
| Main Stage | 11.30 - 12.00 | Elio D'Amato | Lincoln Indicators | Small companies, big opportunities and hot stocks |
| Main Stage | 12.30 - 1.00 | Nick Radge | The Chartist | Trading Psychology: How to develop a profitable mindset |
| Main Stage | 1.30 - 2.00 | Michael McCarthy | City Index | Generation Forex – Effective strategies trading Forex |
| Main Stage | 2.30 - 3.15 | Alison Harrington, Max Knobel, Bruce Vanstone, George Karakatsanis | ATAA, AIA, Bond University, RBS Morgans | The Great Debate: Fundamental V Technical Analysis |
| Main Stage | 3.30 - 4.00 | Vince Dwyer | Australian Taxation Office | What every investor needs to know about Self Managed Super Funds |
| Paid Seminar Room 3 | 10.15 - 11.45 | Gary Burton | Private client advisor for a major investment bank | Profit from a strong understanding of the basics of Dow Theory |
| Paid Seminar Room 3 | 12.00 - 1.30 | Jeff Cartridge | LearnCFDs | The Top 10 principles every CFD trader needs for success |
| Paid Seminar Room 3 | 1.45 - 3.15 | Nick Radge | The Chartist | Swing Trading – How to profit in any market, any time |
| Paid Seminar Room 3 | 3.30 - 5.00 | Wai-Yee Chen | Head of Derivatives, RBS Morgans | The thinking investor – how to positively hedge your portfolio using options |
| Paid Seminar Room 4 | 10.30 - 12.00 | Brent Penfold | Author of The Universal Principles of Successful Trading | Forex Master Class: Discover the long-term secrets of the professional forex trader |
| Paid Seminar Room 4 | 12.15 - 1.45 | Bruce Vanstone | Bond University | How to generate maximum returns and reduce risk using position sizing techniques |
| Paid Seminar Room 4 | 2.00 - 3.30 | Stephen Parker | E*TRADE Australia | Workshop for Beginners – a step-by-step guide to getting started in shares |
| Paid Seminar Room 4 | 3.45 - 4.45 | Peter Pontikis | Australian Professional Technical Analysts Association | How to get the edge from inter-market technical techniques |
| Exhibitor Seminar Room 1 | 11.00 - 11.30 | Quinn Perrott | AxiTrader | Automated systems trading with AxiTrader |
| Exhibitor Seminar Room 1 | 11.45 - 12.15 | Andrew English and George Karakatsanis | RBS Morgans | Finding the investment edge: Top stocks for 2010/2011 |
| Exhibitor Seminar Room 1 | 12.30 - 1.00 | Daniel Kertcher | Platinum Pursuits | Safely trade Commodities, Stocks and Currencies (Forex) |
| Exhibitor Seminar Room 1 | 1.15 - 1.45 | Jody Elliss | Investor Centre | Mastering Index Trading for Protection and Profit |
| Exhibitor Seminar Room 1 | 2.00 - 2.30 | Gavin Clarke | City Index | Trading Index CFDs – profitability through volatility |
| Exhibitor Seminar Room 1 | 2.45 - 3.15 | Dylan Crowe | Prosperity Group International | Online trading vs real estate investing – what is best for YOU? |
| Exhibitor Seminar Room 1 | 3.30 - 4.00 | Lou Harty | 21st Century E-minis and Forex | Discover how smart traders earn $500 - $1000 in one night trading e-minis |
| Exhibitor Seminar Room 1 | 4.15 - 4.45 | Lyn Summers | StockCourse | The Crashing Market |
| Exhibitor Seminar Room 2 | 10.30 - 11.00 am | Robert Francis | Easy Forex | Typical mistakes in Forex trading and how to remedy them |
| Exhibitor Seminar Room 2 | 11.15 - 11.45 | Patrick Li | City Index | Emerging FX markets |
| Exhibitor Seminar Room 2 | 12.00 - 12.30 | Keith Foreman | Lincoln Indicators | Hot stocks for the new financial year |
| Exhibitor Seminar Room 2 | 12.45- 1.15 | Donahue D'Souza | Macquarie Edge | Macquarie Edge - An introduction to Fundamental and Technical Analysis |
| Exhibitor Seminar Room 2 | 1.30 - 2.00 | Angel Clark | VectorVest | How to build a winning stock portfolio |
| Exhibitor Seminar Room 2 | 2.15 - 2.45 | Kathy Lien | GFT | Actionable Forex Trading Strategies |
| Exhibitor Seminar Room 2 | 3.00 - 3.30 | Andrew Su | ForexCT | How to develop the ultimate Forex trading plan |
| Exhibitor Seminar Room 2 | 3.45 - 4.15 | Stephen Young | Knowledge to Action | Millionaire Forex Trading Secrets |
| Exhibitor Seminar Room 2 | 4.30 - 5.00 | Kathy Lien | GFT | Where are the Australian and US dollars headed in the second half of 2010? |
